| RotoID | Title | Tables | DLL |
|---|---|---|---|
| OE0400 | Invoice Details | OEINVD | OEINVD |
| Title | Fields |
|---|---|
| Uniq./Line Number/Parent Cmp. Nu | INVUNIQ, LINENUM, PRNCOMPNUM, COMPNUM |
| Field | Index | Type | Title | Attributes | Presentation |
|---|---|---|---|---|---|
| INVUNIQ | 1 | BCD*10.0 | Invoice Uniquifier | E A K R | |
| LINENUM | 2 | Integer | Detail Line Number | E A K R | |
| PRNCOMPNUM | 3 | Long | Parent Component Number | E A K R | |
| COMPNUM | 4 | Long | Component Number | E A K R | |
| COMPONENT | 5 | String*24 | E A | Mask: %-24C | |
| DESC | 6 | String*60 | E A X | ||
| QTY | 7 | BCD*10.4 | Component Quantity | E A | |
| UNIT | 8 | String*10 | Unit of Measure | E A C | Mask: %-10c |
| QTYSHIPPED | 9 | BCD*10.4 | Quantity Shipped | E A | |
This page was generated on 2004-Oct-28
Copyright © 2000–2004 ACCPAC International, Inc. All rights reserved.